Serie A 2009-2010
| Season Stats |
| General | |
| Matchdays: | 38 |
| Current matchday: | 2 |
| Matches / MD: | 10 |
| Matches total: | 380 |
| Matches played: | 10 |
| Biggest home win: Milan - Lecce | 4 : 0 |
| Biggest away win: Udinese - Genoa | 0 : 1 |
| Goals | |
| Goals total: | 15 |
| Ø Goals per matchday: | 15 |
| Ø Goals per match: | 1.5 |
| Home goals | 12 |
| Ø Home goals per matchday: | 12 |
| Ø Home goals per match: | 1.2 |
| Away goals | 3 |
| Ø Away goals per matchday: | 3 |
| Ø Away goals per match: | 0.3 |
| Goals per Matchday |
Milan have won the European Super Cup 5 times (a record).