Serie A 2009-2010
| Results - Day 2 (30/08/2009) | Select Matchday: |
| Saturday, 11 September 2010 | |||||||||
![]() | Internazionale | - | : | - | ![]() | Udinese | |||
![]() | Cagliari | - | : | - | ![]() | Roma | |||
![]() | Cesena | - | : | - | ![]() | Milan | |||
| Sunday, 12 September 2010 | |||||||||
![]() | Brescia | - | : | - | ![]() | Palermo | |||
![]() | Catania | - | : | - | ![]() | Parma | |||
![]() | Genoa | - | : | - | ![]() | ChievoVerona | |||
![]() | Juventus | - | : | - | ![]() | Sampdoria | |||
![]() | Lazio | - | : | - | ![]() | Bologna | |||
![]() | Lecce | - | : | - | ![]() | Fiorentina | |||
![]() | Napoli | - | : | - | ![]() | Bari | |||
« Prev. Matchday 01 02 03 04 05 06 Next Matchday » |
Filippo Inzaghi is the first player to score two Champions League hat tricks (both with Juventus).



















